Model \ Parameter | ST-8080-4x4T |
X-axis Travel | 900mm |
Y-axis Travel | 1000mm |
Z-axis Travel | 500mm |
Rapid Traverse | 30m/min |
Feed Rate | 1–15m/min |
Vacuum Table | 4 sets (double-sided) |
Working Area | Single zone double-sided vacuum chuck |
Spindle Spacing | 850mm |
Spindle Cooling | High-pressure fan cooling system |
Drive System | Precision ground ball screw |
Switchgear | Schneider (France) |
Control System | LNC (Taiwan) |
Control Wiring | Shielded flexible drag chain cable |
Lubrication | Automatic timed lubrication |
Chuck Size/Qty | φ150mm × 4 pcs |
Power Rating | 55kW |
Overall Dimension | 5300×2600×3200mm |
Machine Weight | 8000kg |


.jpg)
.jpg)
.jpg)
.jpg)