PARAMETERS | ST-BSRBP1000-2 | SRBP1000GA-2 |
Working Width | 60-1000mm | 60-1000mm |
Working Thickness | 3-160mm | 3-160mm |
Working Length | >280mm | >280mm |
Sanding Belt Speed | 18m/s;18m/s;16m/s;8-16m/s | 18m/s ;18m/s;16m/s;8-16m/s |
Feeding Speed | 6-30m/min | 6-30m/min |
Slze of Sanding Belt(W×L) | 1030×2200mm | 1030×2200mm |
Main Motor Power | 22kw;18.5kw;15kw;11kw | 22kw;18.5kw;15kw;11kw |
Working AIr Pressure | 0.55Mpa | 0.55Mpa |
Consumptlon of Compressed Alr | 0.2m³/min | 0.2m³/min |
Volume of sucked Alr | 15000m³/h | 15000m³/h |
Speed of Sucked AlIr | 22-25m/s | 22-25m/s |
OverallDimenslon (L×W×H) | 3267x1813×2365mm | 3500×2500x2360 mm |
Net Welght | 6200kg | 6100kg |
-Whole-process closed-loop processing:double upgrade of accuracy and efficlency.Reducing the time spent on manual handling and Increasing the sanding efficlency by 50%. -Labor streamlining:The increase In automation reduces the demand for operators,and the per capita production capacity Is Increased by 60%,which is especlally sultable for scenarlos with high labor costs. -Sultable for sanding floors,wooden doors,furniture solid wood boards,bamboo boards,new bullding materlals boards,etc. |
.jpg)
