Model number | ST-5012-T2 & ST-5012-ATC8 |
X-axis machining stroke | 1200mm |
Y-axis machining stroke | 5000mm |
Z-axis machining stroke | 800mm |
A-axis machining stroke | ±400° |
C-axis machining stroke | ±400° |
Spindle power | 7.5kw *2 / 18kw(Automatic tool change) |
Tool magazine configuration | None / 8 tools |
Fuselage structure | Heavy-duty integrated gantry structure |
Overall operating speed | 20m/min |
Machining accuracy | Product error within ±0.1mm |
Vacuum table | 6 vacuum tables, 2 processing zones |
Numerical control system | OSAI system / LNC system |
Frequency changer | Adopts internationally renowned brand KBDE (independent control) |
Transmission mode | Precision ground ball screws, heavy-duty RV |
Dust removal mechanism | Dust suction port diameter 150mm*3 |
Gross power | 36kw/39kw |
Overall dimension | 760030003600mm |
Equipment weight | 7500kg |
Servo power | x-axis: 2kw*1, y-axis: 2kw"2, 2-axis: 2kw"1, c-axis: 1kw*1, a-axis: 1kw"1, p-axis (tool magazine axis): 0.75kw*1 |
.png)
.jpg)
.jpg)